Size | Internal Opening Size (Width x Height) |
7'0" x 6'6" | 2134 x 1981 |
7'0" x 7'0" | 2134 x 2136 |
7'5" x 6'6" | 2259 x 1981 |
7'5" x 7'0" | 2259 x 2136 |
7'6" x 6'6" | 2284 x 1981 |
7'6" x 7'0" | 2284 x 2136 |
8'0" x 6'6" | 2439 x 1981 |
8'0" x 7'0" | 2439 x 2136 |
Click on a colour to preview*
* Due to monitor limitations actual production colours and grain detail may vary.
![]() |
A new perfectly matched handle offers a quality feel everytime you open the door. The Design Range doors can also be supplied without a handle and lock hole, ready for automatic operation. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |